BUYER-SIDE EVALUATION TOOL
Supplement Manufacturer Scorecard
Compare candidates using the same weighted operating criteria. Verify material claims and adapt the review with qualified product, quality, regulatory, finance, and legal support.
| Dimension | Weight | Score | Evidence and notes |
|---|---|---|---|
| Relevant product capability | 15% | ||
| Quality and record systems | 20% | ||
| Testing and verification support | 10% | ||
| Documentation and marketplace readiness | 10% | ||
| Change control and incident response | 15% | ||
| MOQ, lead time, capacity, and cash fit | 15% | ||
| Communication and governance | 10% | ||
| Commercial and contract fit | 5% |
Weighted score0.0 / 5.0
Add evidence-based scores for every dimension.
Scope: Eva does not audit, certify, technically approve, or legally approve supplement manufacturers. A numeric score does not replace qualified due diligence.